Additional Laboratory Capabilities
Additional Laboratory Capabilities
The following is a list of the most common tests performed by the laboratory. Should you require any information regarding one of these tests or would like to enquire about any other test that does not appear on this list, please contact us.
Description | Description | |
Chemical analysis and related Testing | Corrosion Testing | |
Acid Demand of Foundry sand | ASTM Practice “E” | |
Aluminium Metallic and Oxide in Slag | Corrodkote Test | |
Carbon and Sulphur by Combustion | Corrosion Testing / Salt spray testing | |
Chlorides – Water Soluble | Dezincification of Brass (ISO 6509) | |
Coal, Coke (C, H, N, S) | Electronic Testing | |
Coal, Coke (Calorific analysis) | Conductivity of liquids | |
Coal, Coke (Proximate analysis) | Conductivity on Copper | |
Copper High Purity | Delta Ferrite | |
Density (Powders and Resin) | Gel time for Resin | |
Density (Solids) | Loss on Heating @ 200deg | |
Density Hydrometer | Loss on Ignition (up to 1100deg) | |
Deposit weight density | pH | |
Ferro Alloy Analysis | Polymer Identification (FTIR) | |
Flux Analysis | Viscosity in Resin / Catalyst | |
Flux Content of solders | Mechanical Testing | |
Flux Solubility test of solders | Annealing of Plastics | |
Flux Spreading Test of solders | Bend Test | |
Formaldehyde in Resin / Catalyst | Charpy Impact Test | |
Gold Assay | Charpy Impact Test at Specific Temperature | |
Hexavalent Chromium | Coating Thickness – Eddy Current | |
Hydrogen in Metal by Combustion | Compression test | |
Iron ore (Fe; Fe2+; Fe3+) | Graphite and Hardness on CI | |
Nitrogen / Oxygen (Resin or Sand) | Hardness, Macro (HR, HB and BHN) | |
Nitrogen in Metal by Combustion | Hardness, Micro (Vickers Hardness) | |
Oxygen in Metal by Combustion | Particle Size Analysis <35µm | |
Percentage Chrome in Si/Cr Sand | Plastic Mechanical Testing | |
Picking bath Free Acid | Roughness Test | |
Redox Potential | Sag test of plastics | |
RoHS / SOC Testing (Toxic element) | Sieve Test (0.36mm to 20mm) | |
Sodium in Sulphuric Acid | Stress Test on Plastics | |
Soil Analysis | Tensile Test up to 600kN | |
Spectrographic analysis (Fe, Ni, Cu, Al Zn) | Weld plate testing | |
Sulphur Reducing Bacteria | X Ray examination | |
Water Analysis Langlier & Elemental | Metallurgical | |
Water Analysis Langlier Index | Metallurgical Evaluation | |
Water Content of Oils, Paints, etc | Metrology of components | |
Wet Chemical Analysis of Metals | ||
Wet Chemical analysis of Oxide Samples | ||
XRF analysis | ||
Zinc Coating Mass (g/m2) | ||
Zinc Metallics in zinc oxide |